All measurements are body measurements in inches. Measure over light clothing and keep the tape snug but not tight.
Women
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31 – 32 | 24 – 25 | 34 – 35 |
| S | 33 – 34 | 26 – 27 | 36 – 37 |
| M | 35 – 36 | 28 – 29 | 38 – 39 |
| L | 37 – 39 | 30 – 32 | 40 – 42 |
| XL | 40 – 42 | 33 – 35 | 43 – 45 |
Men
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 35 – 37 | 29 – 31 | 35 – 37 |
| M | 38 – 40 | 32 – 34 | 38 – 40 |
| L | 41 – 43 | 35 – 37 | 41 – 43 |
| XL | 44 – 46 | 38 – 40 | 44 – 46 |
| XXL | 47 – 49 | 41 – 43 | 47 – 49 |
All measurements are body measurements in inches. Between sizes? Size up for a relaxed fit or size down for extra compression. Need help? Message us on WhatsApp.
How to measure
- Bust / chest: around the fullest part.
- Waist: around the narrowest part of your natural waist.
- Hip: around the fullest part of your hips.

